COOLIDGE — Pinal County employers took home almost $87 million out of the $8.6 billion in Paycheck Protection Program loans given out in Arizona overall, according to data released by the U.S. Small Business Administration last month.
The loans went out to over 2,000 businesses and organizations across the county.
Fourteen companies received over $1 million, with the largest amount, over $5.7 million, going to Western Industrial Resources Corporation in Apache Junction. The businesses employed over 13,000 workers, although not all numbers were reported. The average loan was worth around $64,000.
In addition to Western Industrial, the top five largest loan recipients were: Sun Life Family Health Center, based in Casa Grande; T&K Feeds in Stanfield; Felix Construction Company in Coolidge; and Horizon Heath and Wellness Inc., based in Apache Junction. In addition to construction companies, several large dairies in Maricopa, Milky Way Dairy and Windmill Dairy, received large loan payments.
The loans were part of a national initiative to help small businesses get through the pandemic and state lockdowns, which in Arizona lasted from March 15 to May 15. Companies that used 60% or more of the money to keep their employees on payroll during the pandemic period were eligible for at least partial loan forgiveness.
According to Community Relations Manager Sam Reinhard, the PPP loan was essential for Sun Life to help pay its health care employees during the pandemic. The health center, which employs over 400 and serves 45,000 patients, was able to stay open even during an initial 40% drop in in-person appointments.
“Because of the PPP loan, we were able to serve our patients who needed us the most,” Reinhard said. “There was a growing conversation about staying home, but that meant patients would go without management of their chronic conditions.”
Some businesses were hesitant to discuss how they appropriated the PPP money they received. Coolidge Chamber of Commerce President Lynn Parsons said she’d heard from restaurants in the area that were concerned about their business staying open. One of the area’s longtime staples, Gallopin’ Goose, applied for PPP money but still hasn’t been able to reopen.
Jim Garrett, owner of Garrett Motors, which applied for $500,000 in PPP, said that the major challenges for his business included allowing for sick or quarantining employees as well as installing new pandemic-related equipment and protection.
“Our business has been doing great,” Garrett said, “but it has been very difficult if somebody gets exposed. We don’t have many cases but if anybody has a cold or anything at all, they have to get tested and there’s a lot of absenteeism because you are trying to be safe and keep track of everything.”
Coolidge City Manager Rick Miller said that the city of Coolidge itself had to apply for money through the CARES Act to help cover the cost of public safety employees.
The county’s economic development manager, Tim Kanavel, said that overall, many local businesses were able to make it through the pandemic.
Although the county was not directly responsible for disseminating PPP money, Kanavel said that the county gave out $1.4 million to small businesses in unincorporated areas through the Pinal County Businesses Sustainability Program.
“We’ve had very few companies or any small businesses go under,” Kanavel said. “Some have struggled and some have closed, but that is the natural order and businesses come and go. They will be there for two years but they never plan to fail. Some might make a great product but they don’t know how to be good business people.”
Funds received | Company | City/Town | ZIP code | Jobs reported |
---|---|---|---|---|
$500 | MAID TO THE RESCUE LLC | San Tan Valley | 85140 | |
$510 | ALEJANDRO VALDEZ | Maricopa | 85139 | 1 |
$586 | PHILLIP HENDRIX | Casa Grande | 85122 | 1 |
$604 | MKB VENTURES LLC | San Tan Valley | 85143 | 0 |
$711 | BRIAN PARENT | Queen Creek | 85140 | |
$930 | SILVER RV RESTORATION SERVICES LLC | Arizona City | 85123 | |
$1,000 | ARTHUR FORSYTH | Apache Junction | 85120 | 2 |
$1,000 | TMC AGENCY LLC | Casa Grande | 85122 | 1 |
$1,000 | VIVID SALON & SPA | Casa Grande | 85122 | 3 |
$1,000 | TALISA LOPEZ-GARCIA | San Tan Valley | 85143 | 0 |
$1,015 | WILLIAM MILLER | Apache Junction | 85120 | 0 |
$1,032 | MICHAEL BONILLA | Coolidge | 85128 | 1 |
$1,066 | ADEO BUSINESS SOLUTIONS LLC | Coolidge | 85128 | 0 |
$1,087 | CAMPBELL GERMAN & ASSOCIATES LLC | Casa Grande | 85122 | 3 |
$1,100 | THERESA J MORSE | Maricopa | 85139 | 1 |
$1,123 | MARCELLA ORTEGA | Sacaton | 85147 | 0 |
$1,123 | MARCELLA ORTEGA | Sacaton | 85147 | 0 |
$1,172 | JASON KRAUSE | Apache Junction | 85119 | 1 |
$1,234 | TODD STEVENS | San Tan Valley | 85143 | 0 |
$1,235 | BARBARA KEMP COWLIN | Oracle | 85623 | 1 |
$1,235 | BARBARA KEMP COWLIN | Oracle | 85623 | 1 |
$1,250 | MSA BOOKKEEPING, LLC | Maricopa | 85138 | 1 |
$1,250 | FINANCIAL PRIORITIES INC | San Tan Valley | 85140 | 1 |
$1,254 | KENNETH E HAMPTON JR | Coolidge | 85128 | 0 |
$1,262 | NANA'S HOUSE OF CHILDCARE | Maricopa | 85138 | 2 |
$1,262 | DENTLESS IMAGES, INC. | San Tan Valley | 85140 | 1 |
$1,272 | JEROLD FINK | Apache Junction | 85120 | 0 |
$1,313 | SLICK TOPS | Casa Grande | 85122 | 1 |
$1,315 | MURIEL TROTTER | Apache Junction | 85119 | |
$1,339 | MICHELLE HILL | Apache Junction | 85120 | 0 |
$1,370 | TERRY FRY | Arizona City | 85123 | 0 |
$1,423 | SAN TAN AUTO CARE | San Tan Valley | 85143 | 2 |
$1,456 | SALGADO ALBERTOS BEAUTY SALON | Casa Grande | 85122 | 4 |
$1,457 | KATI BUTERA | Coolidge | 85128 | |
$1,459 | ELIAS RODRIGUEZ JR | Casa Grande | 85122 | 0 |
$1,510 | DYLAN'S AUTO DETAILING | Casa Grande | 85122 | |
$1,528 | ANDRES MONTANA | Casa Grande | 85122 | 0 |
$1,545 | RONALD DIGILIO | Apache Junction | 85119 | 1 |
$1,562 | ERIN COLLINS | Coolidge | 85128 | 1 |
$1,637 | JOSEPH GUIDI | Casa Grande | 85122 | 1 |
$1,664 | DELORES LITTLE | Maricopa | 85139 | 1 |
$1,666 | TKPROPERTY SERVICE LLC | San Tan Valley | 85140 | 1 |
$1,691 | PATRICIA GROODY | Apache Junction | 85120 | 1 |
$1,695 | BUD OF C | Maricopa | 85138 | 1 |
$1,700 | B & J LOGISTICS, LLC | Maricopa | 85138 | 1 |
$1,727 | CREATE A DESIGN | San Tan Valley | 85140 | 1 |
$1,733 | STAGECOACH EXPRESS LLC | Apache Junction | 85120 | 0 |
$1,760 | NESTLE ANNE MAREZ | Casa Grande | 85122 | 1 |
$1,792 | OWEN HOLDINGS LLC | Apache Junction | 85120 | 1 |
$1,797 | BIG BOYS ALUMINUM TRUCK POLISHING | Eloy | 85131 | 1 |
$1,800 | NATHANAEL KELSON DBA KELSON DREAM TRAVEL | Casa Grande | 85122 | 1 |
$1,806 | ALLEGIANT PROPERTY WATCH | San Tan Valley | 85140 | 1 |
$1,824 | LADY AMORE THE STYLIST | Maricopa | 85139 | |
$1,825 | EDWIN HUDSON P.E. | Gold Canyon | 85118 | 0 |
$1,875 | GECH LLC | Maricopa | 85139 | 2 |
$1,884 | KAREN GRETZ | Queen Creek | 85140 | 1 |
$1,893 | PELIZAKI SOLUTIONS L.L.C. | Maricopa | 85138 | |
$1,900 | CLARENCE A HORN | San Manuel | 85631 | 1 |
$1,900 | CLINTON D MINER | San Tan Valley | 85140 | |
$1,900 | CLARENCE A HORN | San Manuel | 85631 | 1 |
$1,910 | JERRY GRAVES | Apache Junction | 85120 | 1 |
$1,917 | PHOENIX CARDS AND GAMES | Apache Junction | 85120 | 0 |
$1,925 | CLEAN N GO LLC | Maricopa | 85138 | 0 |
$1,972 | RAYMOND BATTEN | San Tan Valley | 85143 | |
$1,978 | ARGENTO VENDING | San Tan Valley | 85143 | 2 |
$1,978 | ERIC KEILTY | San Tan Valley | 85143 | 0 |
$1,989 | EAST VALLEY INSULATION LLC | Gold Canyon | 85118 | 5 |
$2,000 | MARTE MOTORS LLC | Apache Junction | 85120 | 2 |
$2,072 | PATRICA FRANZ | Maricopa | 85139 | |
$2,075 | RICKY TODD | Florence | 85132 | 1 |
$2,078 | FAITH OPSAL | Florence | 85132 | 0 |
$2,082 | DIAZ LANDSCAPING & MAINTENANCE | Casa Grande | 85122 | |
$2,082 | IMMACULATE OFFICE CLEANING LLC | San Tan Valley | 85140 | 2 |
$2,083 | GOLD CANYON REALTY LLC | Gold Canyon | 85118 | 0 |
$2,100 | AARON CABLE INC. | Maricopa | 85139 | 1 |
$2,125 | LNR TRANSPORT, LLC | Florence | 85132 | 2 |
$2,130 | COLT'S SIMPLE STUFF LLC | San Tan Valley | 85140 | 0 |
$2,134 | SHENEA JANUARY | Maricopa | 85138 | 1 |
$2,142 | FLYBOYZ SNOWBALLZ | Florence | 85132 | 1 |
$2,192 | BRANDON SILVA | Casa Grande | 85122 | 0 |
$2,200 | D & S THOMPSON TOWING SERVICE, LLC | San Tan Valley | 85140 | 1 |
$2,200 | TDE DENTAL BUSINESS SOLUTIONS | San Tan Valley | 85140 | 1 |
$2,276 | MELISSA GARCIA | Casa Grande | 85122 | 0 |
$2,293 | LOS HERALDOS DE ESPERANZA | Maricopa | 85138 | 2 |
$2,308 | JENNIFER CHESHIER | Maricopa | 85138 | 0 |
$2,331 | RON CHILDS | San Tan Valley | 85143 | 0 |
$2,349 | CG TRIPLE JS LLC | Casa Grande | 85122 | |
$2,400 | PATTERSON CONSTRUCTION COMPANY LLC | Casa Grande | 85194 | 2 |
$2,400 | CREATIVE ARTS SERVICE | San Tan Valley | 85143 | 1 |
$2,430 | DENNIS M GARDNER DBA EPSS | Casa Grande | 85122 | 1 |
$2,444 | CENCI RODRIGUEZ, LMT | Casa Grande | 85122 | 1 |
$2,465 | ESTHER CONNER | Arizona City | 85123 | 0 |
$2,468 | DEBRA VAN VLIET | Apache Junction | 85119 | |
$2,475 | STEVE MAYS, ATTORNEY AT LAW, PLLC | Gold Canyon | 85118 | 1 |
$2,480 | BLUEANGEL HEASTONES | Casa Grande | 85193 | 0 |
$2,500 | PET SERVICES OF GOLD CANYON | Gold Canyon | 85118 | 0 |
$2,500 | PINGSHEN ZHANG HONG KONG RESTAURANT | Florence | 85132 | 2 |
$2,500 | MISTI ANDERSON | Apache Junction | 85119 | 1 |
$2,500 | ROSIQUE, LLC | Casa Grande | 85122 | 4 |
$2,500 | FOXTROT CAFE, LLC | Casa Grande | 85122 | |
$2,500 | PETER ASHJIAN LLC | Maricopa | 85138 | 0 |
$2,500 | CRAVE BY ARI | San Tan Valley | 85140 | 1 |
$2,500 | GRANDEUR ELITE | San Tan Valley | 85143 | 1 |
$2,530 | 1 SOCIAL MEDIA MARKETING LLC | San Tan Valley | 85143 | 2 |
$2,540 | THUY LOAN LE TRAN | San Tan Valley | 85143 | 0 |
$2,541 | HIEN M NGUYEN | Casa Grande | 85122 | 1 |
$2,600 | JARED WALTER | Florence | 85132 | 1 |
$2,604 | BODYWORKS GYM EQUIPMENT | Apache Junction | 85120 | 0 |
$2,618 | BEST CHOICE LANDSCAPING & POOLS, LLC | Casa Grande | 85122 | 2 |
$2,625 | LITTLE RAVEN CORP | Oracle | 85623 | 1 |
$2,625 | LITTLE RAVEN CORP | Oracle | 85623 | 1 |
$2,652 | GORDON SEVEY | San Tan Valley | 85143 | 0 |
$2,663 | DOUGLAS ROBERTSON | Casa Grande | 85122 | |
$2,681 | SWENSONS HANDYMAN SERVICES | Casa Grande | 85122 | 1 |
$2,697 | TIEN LUONG | Casa Grande | 85122 | 0 |
$2,700 | CHRISTINA SCOTT | San Tan Valley | 85143 | 0 |
$2,732 | KANDIE YINGLING | Apache Junction | 85120 | 1 |
$2,738 | JAMES L. BURKHALTER JR. | Maricopa | 85138 | 1 |
$2,750 | LEEPER EXPRESS LLC | Arizona City | 85123 | 1 |
$2,812 | JOSHUA BERNAL | Casa Grande | 85122 | 1 |
$2,822 | GLORIA M BRANCACCIO | Apache Junction | 85120 | 1 |
$2,856 | ADAM'S ONSITE AUTO LLC | Apache Junction | 85119 | 1 |
$2,857 | SOULTOUCH EDUCATION LLC | Apache Junction | 85120 | 1 |
$2,910 | ALYSSA CAMPBELL PHOTOGRAPHY LLC | Apache Junction | 85120 | 1 |
$2,912 | INSPIRE PHOTOGRAPHERS | San Tan Valley | 85143 | |
$2,918 | SERENA SMITH | Casa Grande | 85122 | 0 |
$2,924 | EVER ESCARCEGA | San Tan Valley | 85140 | 0 |
$2,946 | FRANCES MOORE | Casa Grande | 85122 | 0 |
$2,948 | PRISCILLA CASTRO | Casa Grande | 85122 | 1 |
$2,971 | THUY DIEM LE TRAN | San Tan Valley | 85143 | 1 |
$2,989 | GOOD TIME BOUNCERZ LLC | San Tan Valley | 85143 | 1 |
$2,990 | JEANETTE KAY GREENWALD | Gold Canyon | 85118 | 1 |
$2,990 | GOOD TIME BOUNCERZ LLC | San Tan Valley | 85143 | |
$3,000 | APEELINGSKIN MEDICAL AESTHETICS LLC | Casa Grande | 85194 | 1 |
$3,014 | TAGS AUTO GLASS | Eloy | 85131 | 2 |
$3,021 | WTF CUSTOM FABRICATIONS LLC | Apache Junction | 85120 | 0 |
$3,070 | RAYNE BILLING SERVICES | Maricopa | 85138 | |
$3,070 | DESIGNS BY TERA W | San Tan Valley | 85140 | 2 |
$3,071 | AFTER SCHOOL ATHLETES LLC | Maricopa | 85138 | 0 |
$3,095 | MALINDA AKERS-DELUCA | Apache Junction | 85119 | |
$3,100 | RANDI HANSON | Maricopa | 85138 | 1 |
$3,100 | JAM ROCK TRUCKS LLC | Maricopa | 85138 | 0 |
$3,100 | TIMOTHY M ELSHERE | Stanfield | 85172 | 1 |
$3,115 | MYBIZNOW, LLC | San Tan Valley | 85143 | 1 |
$3,125 | ASC CODING CONNECTION INC | Gold Canyon | 85118 | |
$3,125 | MILES CAMPBELL | Maricopa | 85138 | 1 |
$3,125 | DCR CONSTRUCTION SERVICE, LLC | San Tan Valley | 85140 | 2 |
$3,125 | WILLIAM J CLAUSING PLLC | San Tan Valley | 85143 | |
$3,200 | MIGHTY TIDY CLEANING LLC | Maricopa | 85139 | 0 |
$3,200 | FATIMA HUNTER | Queen Creek | 85140 | 1 |
$3,222 | SUEGRAS PIKA-PIKA | Apache Junction | 85120 | 4 |
$3,243 | EH GROUP LLC | Maricopa | 85138 | |
$3,245 | WEIRD KID RECORDS | Casa Grande | 85122 | 3 |
$3,250 | CHAD PAYNE | Apache Junction | 85120 | 0 |
$3,277 | AMERICRAFT SIGN COMPANY, LLC | San Tan Valley | 85140 | 1 |
$3,287 | CASA GRANDE COMMUNITY ACUPUNCTURE LLC | Casa Grande | 85122 | |
$3,332 | SHANNON KEANY | Queen Creek | 85140 | 1 |
$3,333 | CJTD & ASSOCIATES INC | Gold Canyon | 85118 | |
$3,333 | TTS CATERING | Maricopa | 85138 | 4 |
$3,343 | DAVID HOLLON | Casa Grande | 85122 | 1 |
$3,392 | MOSAIC STYLE STUDIO | Gold Canyon | 85118 | 0 |
$3,412 | BLUE SKY GYROS, LLC | Oracle | 85623 | 1 |
$3,412 | BLUE SKY GYROS, LLC | Oracle | 85623 | 1 |
$3,417 | DD HOLMES CO LLC | San Tan Valley | 85140 | 1 |
$3,437 | ARIZONA POOL BROTHERS LLC | San Tan Valley | 85143 | 1 |
$3,490 | ELLAGANT ENTERTAINMENT | Florence | 85132 | 1 |
$3,500 | A TO Z POOL SERVICE, INC. | San Tan Valley | 85143 | 1 |
$3,503 | CASAROLE LLC | Apache Junction | 85120 | 2 |
$3,510 | Y & B FOOD, LLC. | Casa Grande | 85122 | 2 |
$3,561 | DENICE CAVANAGH | Apache Junction | 85119 | 0 |
$3,635 | ROXANNE L DAVIS | Apache Junction | 85120 | 0 |
$3,647 | ASHLEY DAVIS CONSULTING | Maricopa | 85138 | 1 |
$3,700 | CYNTHIA JO KECK DBA CYNTHIA'S CATERING | Casa Grande | 85122 | 1 |
$3,710 | GLDN ARTIST GROUP | Red Rock | 85145 | 1 |
$3,719 | RALPH'S TILE | Casa Grande | 85122 | 1 |
$3,744 | JOSUE IBARRA DBA RIP PEST CONTROL | Arizona City | 85123 | 0 |
$3,745 | CASA DONA LOLA RESTAURANTE LLC | Superior | 85173 | 5 |
$3,745 | CASA DONA LOLA RESTAURANTE LLC | Superior | 85173 | 5 |
$3,750 | BEST TOOLS LLC | Apache Junction | 85119 | 0 |
$3,750 | WILLIAM HORTON | Apache Junction | 85120 | |
$3,750 | CRISP LOGIC INC | Apache Junction | 85120 | 2 |
$3,765 | MD WINDOW CLEANING LLC | San Tan Valley | 85140 | 1 |
$3,780 | OTTO'S ROOFING & REPAIR LLC | Casa Grande | 85122 | 2 |
$3,787 | XAVIER RIVERA | Maricopa | 85138 | 1 |
$3,855 | HEATHER RICHARDS CLERICAL SERVICES | San Tan Valley | 85143 | 1 |
$3,862 | AARONS CABINETRY LLC | Apache Junction | 85120 | 0 |
$3,879 | ARTIST ENTERPRISES LLC | San Tan Valley | 85143 | 1 |
$3,900 | CURT'S ELECTRIC INC. | Arizona City | 85123 | 1 |
$3,900 | LAURA BEDWELL | Apache Junction | 85120 | |
$3,900 | AST BUSINESS SOLUTIONS INC. | Apache Junction | 85120 | 2 |
$3,915 | CONSTANCE BLAIR POLITE | Maricopa | 85138 | 1 |
$3,937 | WEALTH BUILDERS CREDIT SOLUTIONS | San Tan Valley | 85143 | |
$3,967 | A BIT OF BLISS DAY SPA LLC | Apache Junction | 85120 | 1 |
$4,000 | ARIZONA'S TOP CHOICE HOME & OFFICE CLEANING | Casa Grande | 85122 | 1 |
$4,000 | STASHIN MORTGAGE SERVICES LLC | Maricopa | 85138 | 1 |
$4,000 | CHAMICA DENNIS | Maricopa | 85138 | 1 |
$4,000 | GMN ASSET MANAGEMENT, LLC | San Tan Valley | 85140 | 1 |
$4,000 | NOVA TECHNOLOGY, LLC | Queen Valley | 85118 | 1 |
$4,060 | HAIR LOGIX, LLC. | San Tan Valley | 85143 | 2 |
$4,063 | GREGG D DAVIS DC PC | Apache Junction | 85119 | |
$4,100 | FREDRIC M LARAWAY PLLC | Apache Junction | 85120 | 1 |
$4,100 | EAST VALLEY PEST MANAGEMENT, LLC | Maricopa | 85138 | 1 |
$4,134 | CHRISTEL M DUBA | Apache Junction | 85119 | 1 |
$4,135 | ADVANTAGE SPECIALTY THEATRE SERVICES | Maricopa | 85138 | 2 |
$4,140 | DJ DOUBT IT ENTERTAINMENT | Apache Junction | 85120 | 1 |
$4,165 | 4 PEAKS FIRE PROTECTIONS LLC | Maricopa | 85138 | 1 |
$4,166 | CARLSON SUPPORT SERVICES LLC | Casa Grande | 85122 | |
$4,166 | MASONS LILLIES LLC | San Tan Valley | 85140 | 1 |
$4,167 | K'BELLA SPA & WELLNESS, LLC | Maricopa | 85139 | |
$4,197 | MERCY RD CHIROPRACTIC PLLC | Apache Junction | 85120 | 1 |
$4,203 | EAGLE EYE SHOOTING GALLERY LLC | Apache Junction | 85119 | 4 |
$4,205 | JAMI MYERS | Gold Canyon | 85118 | 1 |
$4,300 | MASSAGE BY MEGAN LLC | Casa Grande | 85122 | 15 |
$4,300 | SCOTT RITTER | Maricopa | 85138 | 1 |
$4,305 | DANIEL ARNETT | Valley Farms | 85191 | 0 |
$4,305 | DANIEL ARNETT | Valley Farms | 85191 | 0 |
$4,317 | C SPEAR LLC | Stanfield | 85172 | 1 |
$4,375 | TED A ANDERSON PLLC | Maricopa | 85138 | 0 |
$4,379 | JALIA JETER-WAGNER | Maricopa | 85138 | 1 |
$4,393 | WESTERN HOROLOGY | Maricopa | 85139 | |
$4,405 | JOHN M ZAUN | Maricopa | 85138 | 1 |
$4,427 | SHIV HARI LLC | Casa Grande | 85122 | 0 |
$4,433 | JOSHUA POSO | Maricopa | 85139 | 0 |
$4,439 | ADRIAN ENACHE | Maricopa | 85139 | 2 |
$4,492 | MICHAEL DAVID HENRY | Coolidge | 85128 | 1 |
$4,500 | TAX AND RELAX | Maricopa | 85138 | 1 |
$4,500 | BELLO CARAMELS | San Tan Valley | 85143 | 1 |
$4,564 | INTREPID TRANSPORTATION LLC | Casa Grande | 85193 | 0 |
$4,575 | NAILS BY JESSICA & CO. | Apache Junction | 85120 | 0 |
$4,583 | BURNS TRANSPORTATION LLC | San Tan Valley | 85143 | 1 |
$4,587 | ANABELAPACHECO | Coolidge | 85128 | 1 |
$4,587 | GOODRUBY CHRISTIAN BOOKSTORE LLC | Casa Grande | 85122 | 2 |
$4,602 | DONAVON LINDSAY | Maricopa | 85138 | 1 |
$4,610 | CENTRAL ARIZONA RIDING ACADEMY INC | Queen Creek | 85140 | |
$4,652 | FAST INTERCONNECT, LLC | Casa Grande | 85122 | 1 |
$4,656 | DANIEL WAGNER FILM PRODUCTIONS | Maricopa | 85138 | 1 |
$4,700 | DESERT SKY HOLDING INC | Apache Junction | 85119 | 1 |
$4,700 | AZ TRACTOR & EQUIPMENT SALES, LLC | Apache Junction | 85120 | 1 |
$4,700 | BIG VALLEY PACKAGING CORPORATION | Casa Grande | 85193 | 1 |
$4,715 | ARCTIC INVESTMENTS INC | Gold Canyon | 85118 | 3 |
$4,760 | TRAN KELLY KIM | Casa Grande | 85122 | 1 |
$4,777 | ANITA MCLEOD PHOTOGRAPHY | Maricopa | 85139 | 1 |
$4,788 | DOUBLE CHIN LLC | Maricopa | 85139 | |
$4,800 | THE CHANGE PROJECT, LLC | San Tan Valley | 85140 | 1 |
$4,818 | CYNTHIA MCKAY | Maricopa | 85138 | 1 |
$4,820 | TRAVEL SAFETY SOLUTIONS LLC | Florence | 85132 | 0 |
$4,820 | SKY VALLEY ENTERPRISES, LLC | San Tan Valley | 85140 | 1 |
$4,826 | ALYSSA KEIZER | San Tan Valley | 85140 | 2 |
$4,829 | ALAN GRACIANO | Maricopa | 85138 | |
$4,865 | ALL STAR NUTRITION AND FITNESS | Casa Grande | 85122 | 1 |
$4,867 | JORGE ONTIVEROS | Casa Grande | 85122 | |
$4,875 | PETER VAN VLIET | Apache Junction | 85119 | 1 |
$4,883 | HANDY MAID HOME SOLUTIONS | Apache Junction | 85119 | |
$4,900 | DUC NGO | San Tan Valley | 85143 | 1 |
$4,922 | JADE A CAMPBELL | Maricopa | 85139 | 0 |
$4,929 | DAVID DARBY | Casa Grande | 85122 | 0 |
$4,937 | JLS CONSULTING INC | Queen Creek | 85140 | 1 |
$4,949 | KIRK SHANGLE | Gold Canyon | 85118 | 1 |
$4,962 | ALTERATIONS BY L LLC | Gold Canyon | 85118 | 0 |
$4,965 | STEPHIES STYLIN SALON | San Tan Valley | 85140 | 0 |
$4,970 | ACG, LLC | San Tan Valley | 85143 | 0 |
$4,975 | GOLDEN WEST ELECTRIC | Gold Canyon | 85118 | 2 |
$4,979 | M AND S SMOKE SHOP LLC | San Tan Valley | 85143 | 2 |
$4,988 | ADVANCED HOME ANALYSIS | Gold Canyon | 85118 | 1 |
$5,000 | DD GURR LLC | Florence | 85132 | 1 |
$5,000 | GURR 8 OUTDOOR ADVENTURES | Florence | 85132 | 1 |
$5,000 | DESERT OASIS CHIROPRACTIC AND WELLNESS | Casa Grande | 85122 | 2 |
$5,000 | AARON | Maricopa | 85138 | 1 |
$5,000 | MARK A STONER LLC | San Tan Valley | 85140 | 1 |
$5,000 | SCOTTEE EISENHART DBA SCOTTEE EISENHART REALTOR | Queen Creek | 85143 | 1 |
$5,000 | HOME & GARDEN 360 | San Tan Valley | 85143 | 1 |
$5,030 | UNITED METHODIST CHURCH OF THE GOOD SHEPARD | Kearny | 85137 | |
$5,032 | TREASURE ISLAND PEARLS | Apache Junction | 85119 | 1 |
$5,078 | ON TRACK FREIGHT TRUCKING LLC | San Tan Valley | 85143 | 2 |
$5,104 | POWERTEK INTERNATIONAL | Maricopa | 85138 | 1 |
$5,112 | PRIORITY ONE BILLING | Gold Canyon | 85118 | 1 |
$5,190 | CARPET STRETCHING AND REPAIR | Maricopa | 85138 | |
$5,200 | QUANTUM PERFORMANCE INSTITUTE LLC | Maricopa | 85138 | 1 |
$5,300 | RJ'S ROCKIN AUTOMOTIVE LLC | Apache Junction | 85120 | 1 |
$5,300 | KONADU FAMILY LLC | Maricopa | 85138 | 5 |
$5,300 | JOHN TAYLOR | San Tan Valley | 85140 | 1 |
$5,315 | BENNO DAVID DELUCA | Apache Junction | 85119 | 4 |
$5,317 | EDDIE'S HARDWOOD & TILE INC. | San Tan Valley | 85143 | |
$5,318 | ROBLES BOXING & FITNESS | Florence | 85132 | 0 |
$5,372 | TOURS FOR NONPROFITS | Oracle | 85623 | 2 |
$5,372 | TOURS FOR NONPROFITS | Oracle | 85623 | 2 |
$5,375 | TIMBERS HOLDINGS LLC | Casa Grande | 85122 | |
$5,375 | CHEF ON THE GO, LLC | San Tan Valley | 85143 | 3 |
$5,400 | NA | San Tan Valley | 85140 | |
$5,400 | KIMBALL REPAIRS LLC | San Tan Valley | 85143 | 1 |
$5,436 | TYLER HUFFAKER ELECTRICAL | Apache Junction | 85120 | 0 |
$5,509 | KELLY B PROCTOR | Casa Grande | 85122 | 0 |
$5,545 | CONNECT WITH MEESHA, LLC | San Tan Valley | 85140 | 1 |
$5,550 | PEREZ & PEREZ, LLC | Sacaton | 85147 | 2 |
$5,550 | PEREZ & PEREZ, LLC | Sacaton | 85147 | 2 |
$5,555 | PHILIP K. SOLATORIO | Maricopa | 85139 | 1 |
$5,555 | RED ROCK SALES, LLC | San Tan Valley | 85140 | 2 |
$5,572 | ADVANTAGE CONSULTING & BILLING SPECIALISTS | Apache Junction | 85119 | |
$5,583 | MOON RIVER JANITORIAL SERVICES LLC | San Tan Valley | 85143 | 5 |
$5,589 | WARRIORS GUILD MARTIAL ARTS LLC | Casa Grande | 85122 | |
$5,600 | SOUTHWEST TOWING, INC. | Eloy | 85131 | 1 |
$5,600 | A R CONTRACTING | Apache Junction | 85119 | 4 |
$5,600 | MACALLISTER & ASSOCIATES, LTD | Apache Junction | 85119 | 2 |
$5,625 | A&D AD SPECIALTIES INC | San Tan Valley | 85143 | 1 |
$5,640 | AUTOGYRO ARIZONA LLC | Oracle | 85623 | |
$5,640 | AUTOGYRO ARIZONA LLC | Oracle | 85623 | |
$5,644 | L.A. INSURANCE AGENCY AZ13, LLC | Casa Grande | 85122 | 1 |
$5,666 | DIVINE DESIGN BEAUTY BAR LLC | San Tan Valley | 85143 | 1 |
$5,682 | RUTH BOWERS | Arizona City | 85123 | 1 |
$5,701 | DANX TO THE RESCUE | Casa Grande | 85122 | 1 |
$5,725 | HEILEN NATURAL MEDICINE LLC | Casa Grande | 85122 | 0 |
$5,754 | VANESSA ANNE SILVA | Apache Junction | 85119 | 1 |
$5,800 | JORDAN EDISON DBA SHINE CLEANING PROFESSIONALS | Red Rock | 85145 | 1 |
$5,809 | C JEANETTE ROYAL | Maricopa | 85139 | 0 |
$5,830 | RYAN T KURTZ | Florence | 85132 | 1 |
$5,845 | COOLIDGE BOOKKEEPING AND TAX PROFESSIONALS, PC | Coolidge | 85128 | |
$5,900 | HANNAH HASSLER | Florence | 85132 | 1 |
$5,956 | JACK STRICKLER | Apache Junction | 85120 | 1 |
$5,966 | STEPHANIE ALDERETE | Casa Grande | 85122 | 1 |
$5,998 | SONIA A MARTINSALE | San Tan Valley | 85140 | 1 |
$6,000 | JOHN THANH NGUYEN | Florence | 85132 | 1 |
$6,000 | MCT LEGAL SERVICES LLC | Maricopa | 85138 | 1 |
$6,000 | DEBORAH BURCH | Maricopa | 85139 | 1 |
